The SEC race
16 teams · two title-game spots
In the books
WEEK 9 · 2025
11 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 9; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
#4Alabama | 4–0 | 6–1 | 7.3–0.7 | 87% | 44% | >99% |
#3Texas A&M | 4–0 | 7–0 | 5.9–2.1 | 13% | 4% | >99% |
#5Georgia | 4–1 | 6–1 | 6.6–1.4 | 60% | 35% | >99% |
#8Ole Miss | 3–1 | 6–1 | 6.4–1.6 | 14% | 7% | 97% |
#22Texas | 2–1 | 5–2 | 5.7–2.3 | 15% | 7% | 7% |
#15Missouri | 2–1 | 6–1 | 5.0–3.0 | 4% | 1% | 1% |
#13Oklahoma | 2–1 | 6–1 | 4.1–3.9 | 3% | 1% | 2% |
#10Vanderbilt | 2–1 | 6–1 | 4.6–3.4 | 2% | <1% | 16% |
#17Tennessee | 2–2 | 5–2 | 4.7–3.3 | <1% | <1% | <1% |
#20LSU | 2–2 | 5–2 | 3.8–4.2 | <1% | <1% | <1% |
Florida | 2–2 | 3–4 | 3.1–4.9 | <1% | <1% | <1% |
South Carolina | 1–4 | 3–4 | 1.5–6.5 | 0% | 0% | 0% |
Arkansas | 0–3 | 2–5 | 1.9–6.1 | 0% | 0% | 0% |
Auburn | 0–4 | 3–4 | 1.8–6.2 | 0% | 0% | 0% |
Kentucky | 0–4 | 2–4 | 1.1–6.9 | 0% | 0% | 0% |
Mississippi State | 0–3 | 4–3 | 0.6–7.4 | 0% | 0% | 0% |
Based on 50,000 season simulations entering week 9, anchored to the AP Top 25 (week 9).















