The ACC race
17 teams · two title-game spots
In the books
WEEK 9 · 2025
13 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 9; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
SMU | 3–0 | 5–2 | 6.5–1.5 | 44% | 26% | 24% |
#7Georgia Tech | 4–0 | 7–0 | 6.8–1.2 | 46% | 16% | 46% |
#16Virginia | 3–0 | 6–1 | 6.3–1.7 | 30% | 11% | 11% |
Duke | 3–1 | 4–3 | 5.5–2.5 | 12% | 5% | 2% |
Pittsburgh | 3–1 | 5–2 | 5.4–2.6 | 11% | 5% | 2% |
#19Louisville | 2–1 | 5–1 | 5.7–2.3 | 28% | 17% | 17% |
California | 2–1 | 5–2 | 3.6–4.4 | <1% | <1% | 0% |
#9Miami | 1–1 | 5–1 | 5.9–2.1 | 28% | 20% | 68% |
Stanford | 2–2 | 3–4 | 2.9–5.1 | <1% | 0% | 0% |
Clemson | 2–3 | 3–4 | 3.9–4.1 | 0% | 0% | 0% |
Wake Forest | 1–2 | 4–2 | 2.8–5.2 | <1% | <1% | 0% |
NC State | 1–2 | 4–3 | 3.0–5.0 | <1% | <1% | 0% |
Virginia Tech | 1–2 | 2–5 | 2.4–5.6 | <1% | <1% | 0% |
Syracuse | 1–3 | 3–4 | 2.6–5.4 | 0% | 0% | 0% |
North Carolina | 0–2 | 2–4 | 2.0–6.0 | <1% | <1% | 0% |
Boston College | 0–4 | 1–6 | 0.6–7.4 | 0% | 0% | 0% |
Florida State | 0–4 | 3–4 | 2.1–5.9 | 0% | 0% | 0% |
Based on 50,000 season simulations entering week 9, anchored to the AP Top 25 (week 9).
















