The ACC race
17 teams · two title-game spots
In the books
WEEK 4 · 2025
17 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 4; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
#18Georgia Tech | 1–0 | 3–0 | 5.3–2.7 | 18% | 5% | 5% |
NC State | 1–0 | 3–0 | 4.6–3.4 | 10% | 3% | <1% |
Stanford | 1–0 | 1–2 | 2.4–5.6 | <1% | <1% | 0% |
Clemson | 0–1 | 1–2 | 4.9–3.1 | 14% | 7% | 7% |
Boston College | 0–1 | 1–2 | 2.4–5.6 | <1% | <1% | <1% |
Wake Forest | 0–1 | 2–1 | 2.2–5.8 | <1% | <1% | 0% |
#4Miami | 0–0 | 3–0 | 6.6–1.4 | 64% | 45% | 93% |
Louisville | 0–0 | 2–0 | 5.3–2.7 | 31% | 16% | 16% |
SMU | 0–0 | 2–1 | 5.4–2.6 | 28% | 14% | 14% |
California | 0–0 | 3–0 | 4.8–3.2 | 13% | 5% | 4% |
Virginia | 0–0 | 2–1 | 4.4–3.6 | 6% | 2% | <1% |
Pittsburgh | 0–0 | 2–1 | 3.7–4.3 | 5% | 1% | <1% |
Duke | 0–0 | 1–2 | 3.4–4.6 | 3% | <1% | <1% |
Virginia Tech | 0–0 | 0–3 | 2.8–5.2 | 2% | <1% | <1% |
North Carolina | 0–0 | 2–1 | 3.4–4.6 | 2% | <1% | <1% |
#7Florida State | 0–0 | 2–0 | 3.4–4.6 | 2% | <1% | <1% |
Syracuse | 0–0 | 2–1 | 3.1–4.9 | 2% | <1% | <1% |
Based on 50,000 season simulations entering week 4, anchored to the AP Top 25 (week 4).
















